Shandong Weigao Group Medical Pol.../ CNE100000171 /
9/29/2023 10:08:20 AM | Chg. -0.11 | Volume | Bid10:08:21 AM | Ask10:08:21 AM | High | Low |
---|---|---|---|---|---|---|
6.88HKD | -1.57% | 3.51 mill. Turnover: 11.58 mill. |
6.87Bid Size: 16,800 | 6.88Ask Size: 42,000 | 7.08 | 6.80 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
9/29/2023 | 10:08:20 AM | 6.88 | 238,800 |
9/29/2023 | 9:59:53 AM | 6.88 | 1,200 |
9/29/2023 | 9:59:42 AM | 6.86 | 800 |
9/29/2023 | 9:59:34 AM | 6.88 | 1,200 |
9/29/2023 | 9:59:06 AM | 6.88 | 800 |
9/29/2023 | 9:59:02 AM | 6.85 | 400 |
9/29/2023 | 9:59:02 AM | 6.85 | 400 |
9/29/2023 | 9:59:02 AM | 6.85 | 1,200 |
9/29/2023 | 9:58:58 AM | 6.85 | 800 |
9/29/2023 | 9:58:43 AM | 6.85 | 800 |
9/29/2023 | 9:58:28 AM | 6.85 | 400 |
9/29/2023 | 9:58:14 AM | 6.85 | 800 |
9/29/2023 | 9:58:00 AM | 6.85 | 400 |
All quotes in HKD