Soc. Generale Call 74 SRE 19.12.2.../  DE000SU50TK9  /

Frankfurt Zert./SG
2024-06-10  10:00:33 AM Chg. -0.120 Volume Bid10:18:35 AM Ask10:18:35 AM High Low
0.780EUR -13.33% 0
Turnover: 0.000
0.800Bid Size: 4,000 0.960Ask Size: 4,000 0.790 0.780
 

Time & Sales

Date Time Last Volume
2024-06-10 10:00:33 AM 0.780 0
2024-06-10 9:39:50 AM 0.790 0
2024-06-10 8:44:19 AM 0.780 0
2024-06-10 8:21:28 AM 0.790 0
2024-06-07 9:35:31 PM 0.900 0
2024-06-07 9:29:46 PM 0.900 0
2024-06-07 8:26:10 PM 0.900 0
2024-06-07 7:12:49 PM 0.870 0
2024-06-07 5:58:02 PM 0.880 0
2024-06-07 4:44:41 PM 0.900 0
2024-06-07 4:36:16 PM 0.890 0
2024-06-07 3:31:33 PM 0.870 0
2024-06-07 3:27:13 PM 0.830 0
 
  All quotes in EUR