UBS(Lux)B.S.-Ch.F.In.(RMB)K-X a.USD/  LU1808704073  /

Fonds
NAV2024-05-14 Chg.+0.0100 Type of yield Investment Focus Investment company
115.8500USD +0.01% reinvestment Bonds Bonds: Mixed UBS Fund M. (LU) 
 

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2018 - - - - -0.26 -2.76 -1.54 -0.62 -0.63 -0.01 1.07 2.09 -
2019 3.50 0.18 0.01 -1.19 -1.64 1.14 0.49 -2.90 0.02 1.27 1.12 1.48 +3.38%
2020 1.35 0.94 -0.64 1.93 -2.76 0.48 1.16 1.40 0.56 1.95 1.89 1.61 +10.21%
2021 1.36 -0.08 -0.57 1.79 2.50 -1.47 1.70 0.21 0.03 0.76 1.26 0.71 +8.44%
2022 0.97 0.57 -0.50 -3.34 -0.43 -0.51 0.11 -1.33 -3.00 -2.20 1.07 3.02 -5.59%
2023 2.99 -2.42 1.49 -0.19 -1.85 -1.75 1.87 -1.20 -0.63 -0.12 2.92 1.44 +2.37%
2024 -0.15 0.63 -0.32 0.24 0.27 - - - - - - - -

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 2.30% 3.30% 3.54% 4.60% 4.48%
Sharpe ratio -0.86 1.63 -0.76 -0.69 -0.06
Best month +1.44% +2.92% +2.92% +3.02% +3.02%
Worst month -0.32% -0.32% -1.85% -3.34% -3.34%
Maximum loss -0.67% -1.12% -4.00% -11.18% -11.18%
Outperformance - - - - -
 
All quotes in USD

Tranches

Name   Type of yield Repurchase p. 1 Year 3 Years
UBS(Lux)B.S.-Ch.F.In.(RMB)Q a.GB... reinvestment 114.6300 +7.78% +13.19%
UBS(Lux)B.S.-Ch.F.In.(RMB)Q d.GB... paying dividend 102.9100 +0.04% -
UBS(Lux)B.S.-Ch.F.In.(RMB)I-A3 d... paying dividend 107.4100 +8.05% +13.86%
UBS(Lux)B.S.-Ch.F.In.(RMB)I-B a.... reinvestment 1,347.7900 +5.15% +14.26%
UBS (Lux) Bond SICAV - China Fix... paying dividend 14,357.0000 +16.11% +45.43%
UBS (Lux) Bond SICAV - China Fix... paying dividend 106,473.0078 +5.31% +14.81%
UBS(Lux)B.S.-Ch.F.In.(RMB)I-X a.... reinvestment 106.4600 +4.81% +5.42%
UBS(Lux)B.S.-Ch.F.In.(RMB)I-A3 a... reinvestment 103.7200 +4.22% +3.66%
UBS(Lux)B.S.-Ch.F.In.(RMB)I-A1 a... reinvestment 116.0700 +1.27% +12.55%
UBS(Lux)B.S.-Ch.F.In.(RMB)I-A3 a... reinvestment 109.9800 +6.77% +9.82%
UBS(Lux)B.S.-Ch.F.In.(RMB)I-A3 a... reinvestment 115.2200 +1.37% +12.88%
UBS(Lux)B.S.-Ch.F.In.(RMB)I-A3 d... paying dividend 94.6800 +0.60% -
UBS(Lux)B.S.-Ch.F.In.(RMB)QL a.U... reinvestment 98.0800 +0.46% -
UBS(Lux)B.S.-Ch.F.In.(RMB)I-X a.... reinvestment 122.9900 +8.96% +18.37%
UBS(Lux)B.S.-Ch.F.In.(RMB)I-A3 a... reinvestment 105.1100 +0.63% +0.43%
UBS(Lux)B.S.-Ch.F.In.(RMB)U-X a... reinvestment 10,428.5303 +1.16% +2.07%
UBS(Lux)B.S.-Ch.F.In.(RMB)I-B a.... reinvestment 111.6500 +1.00% +1.56%
UBS(Lux)B.S.-Ch.F.In.(RMB)I-A1 a... reinvestment 98.3300 +0.50% -
UBS(Lux)B.S.-Ch.F.In.(RMB)I-A3 d... paying dividend 110.1300 +8.32% +16.44%
UBS (Lux) Bond SICAV - China Fix... paying dividend 93.0700 +1.77% -
UBS(Lux)B.S.-Ch.F.In.(RMB)Q a.EU... reinvestment 129.7800 +1.15% +12.10%
UBS(Lux)B.S.-Ch.F.In.(RMB)P a.US... reinvestment 110.4100 -0.04% -1.50%
UBS(Lux)B.S.-Ch.F.In.(RMB)P a.CN... reinvestment 1,265.6600 +4.07% +10.78%
UBS(Lux)B.S.-Ch.F.In.(RMB)Q a.CN... reinvestment 1,296.9800 +4.49% +12.13%
UBS(Lux)B.S.-Ch.F.In.(RMB)P a.EU... reinvestment 126.5300 +0.72% +10.74%
UBS(Lux)B.S.-Ch.F.In.(RMB)P a.EU... reinvestment 108.3600 +5.95% +7.48%
UBS(Lux)B.S.-Ch.F.In.(RMB)K-X a.... reinvestment 115.8500 +1.12% +1.95%
UBS(Lux)B.S.-Ch.F.In.(RMB)Q a.US... reinvestment 113.1700 +0.36% -0.32%

Performance

YTD  
+0.67%
6 Months  
+4.46%
1 Year  
+1.12%
3 Years  
+1.95%
5 Years  
+19.06%
10 Years     -
Since start  
+16.47%
Year
2023  
+2.37%
2022
  -5.59%
2021  
+8.44%
2020  
+10.21%
2019  
+3.38%