WACKER NEUSON SE NA O.N./ DE000WACK012 /
11/29/2023 5:35:10 PM | Chg. +0.380 | Volume | Bid5:36:01 PM | Ask11/29/2023 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
16.980EUR | +2.29% | 36,837 Turnover: 623,152.780 |
-Bid Size: - | -Ask Size: - | 1.13 bill.EUR | 6.03% | 7.90 |
Market Depth
BC | Bid Size | Bid | Ask | Ask Size | AC |
---|
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
11/29/2023 | 5:35:10 PM | 16.980 | 11,014 |
11/29/2023 | 5:29:47 PM | 16.980 | 9 |
11/29/2023 | 5:27:32 PM | 17.020 | 69 |
11/29/2023 | 5:26:56 PM | 17.000 | 46 |
11/29/2023 | 5:26:56 PM | 17.000 | 10 |
11/29/2023 | 5:26:55 PM | 16.980 | 11 |
11/29/2023 | 5:26:55 PM | 16.980 | 93 |
11/29/2023 | 5:26:55 PM | 16.980 | 122 |
11/29/2023 | 5:26:55 PM | 16.980 | 21 |
11/29/2023 | 5:26:55 PM | 16.980 | 15 |
11/29/2023 | 5:26:51 PM | 16.980 | 18 |
11/29/2023 | 5:26:51 PM | 16.980 | 65 |
11/29/2023 | 5:26:51 PM | 16.980 | 19 |
All quotes in EUR