ALLIANZ SE NA O.N./ DE0008404005 /
4/22/2021 8:29:41 PM | Chg. -2.300 | Volume | Bid8:31:21 PM | Ask8:31:21 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
215.400EUR | -1.06% | 92,918 Turnover: 20.06 mill. |
215.350Bid Size: 150 | 216.100Ask Size: 150 | 88.97 bill.EUR | 4.45% | 13.09 |
Fundamentals
FY 2020 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 16.48 EUR | -12.80% |
EPS Diluted: | 16.32 EUR | -13.33% |
Revenues per Share: | - EUR | - |
Book Value per Share: | 196.03 EUR | 10.51% |
Cash Flow per Share: | 77.73 EUR | -11.03% |
Dividend per Share: | 9.60 EUR | 0.00% |
Total | in mill. | |
Revenues: | - EUR | - |
Net Income: | 6,807.00 EUR | -13.99% |
Operating Cash Flow: | 32,049.00 EUR | - |
Cash and Cash Equivalents: | 22,443.00 EUR | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 13.09 | 12.18 |
P/S Ratio: | - | - |
P/BV ratio: | 1.10 | 1.02 |
P/CF Ratio: | 2.78 | 2.58 |
PEG: | -1.02 | -0.95 |
Earnings Yield: | 7.64% | 8.21% |
Dividend Yield: | 4.45% | 4.78% |
Market Capitalization | ||
Market Capitalization: | 88.97 bill. EUR | 82.75 bill. EUR |
Free Float Market Cap.: | 71.55 bill. EUR | 66.55 bill. EUR |
Market Cap. / Employee: | 592,090.3806 EUR | 550,660.5161 EUR |
Shares Outstanding: | 412.29 mill. |
Profitability
Gross Profit Margin: | - |
EBIT Margin: | - |
Net Profit Margin: | - |
Return on Equity: | 8.42% |
Return on Assets: | 0.64% |
Financial Strength
Liquidity I / Cash Ratio: | - |
Liquidity II / Quick Ratio: | - |
Liquidity III / Current Ratio: | - |
Debt / Equity Ratio: | 1,211.56% |
Dynam. Debt / Equity Ratio: | 3,055.29% |
Efficiency
Employees: | 150,269 |
Personal Expenses / Employee: | 83,244.05 EUR |
Revenues / Employee: | - EUR |
Net Income / Employee: | 45,298.76 EUR |
Total Assets / Employee: | 7,054,096.32 EUR |
* Fiscal Year End: | 12/31/2020 |
Accounting Standard: | IFRS |
Currency: | EUR |