Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
UniCredit Put 80 CPA 17.12.2025   Put COLGATE-PALMOLIVE ... 2025-12-17 80.00 0.280 0.290 0.17 -7.39
UniCredit Call 95 CPA 14.01.2026   Call COLGATE-PALMOLIVE ... 2026-01-14 95.00 0.930 0.950 0.25 4.68
UniCredit Call 92 CPA 19.06.2024   Call COLGATE-PALMOLIVE ... 2024-06-19 92.00 0.180 0.190 0.66 12.54
UniCredit Call 105 CPA 18.12.2024   Call COLGATE-PALMOLIVE ... 2024-12-18 105.00 0.130 0.140 0.25 10.85
UniCredit Call 110 CPA 14.01.2026   Call COLGATE-PALMOLIVE ... 2026-01-14 110.00 0.370 0.380 0.22 6.49
UniCredit Put 80 CPA 17.12.2025   Put COLGATE-PALMOLIVE ... 2025-12-17 80.00 0.270 0.280 0.17 -7.39
UniCredit Call 115 CPA 14.01.2026   Call COLGATE-PALMOLIVE ... 2026-01-14 115.00 0.270 0.280 0.21 7.12
UniCredit Call 92 CPA 19.06.2024   Call COLGATE-PALMOLIVE ... 2024-06-19 92.00 0.220 0.230 0.66 12.54
UniCredit Call 90 CPA 19.03.2025   Call COLGATE-PALMOLIVE ... 2025-03-19 90.00 0.820 0.830 0.30 5.33
UniCredit Call 115 CPA 14.01.2026   Call COLGATE-PALMOLIVE ... 2026-01-14 115.00 0.280 0.290 0.21 7.12
UniCredit Call 120 CPA 17.12.2025   Call COLGATE-PALMOLIVE ... 2025-12-17 120.00 0.170 0.190 0.21 7.84
UniCredit Call 85 CPA 19.03.2025   Call COLGATE-PALMOLIVE ... 2025-03-19 85.00 1.18 1.21 0.34 4.46
UniCredit Call 85 CPA 19.03.2025   Call COLGATE-PALMOLIVE ... 2025-03-19 85.00 1.150 1.160 0.34 4.46
UniCredit Call 96 CPA 19.06.2024   Call COLGATE-PALMOLIVE ... 2024-06-19 96.00 0.029 0.036 0.44 24.37
UniCredit Call 96 CPA 19.06.2024   Call COLGATE-PALMOLIVE ... 2024-06-19 96.00 0.020 0.027 0.44 24.37
UniCredit Put 90 CPA 18.09.2024   Put COLGATE-PALMOLIVE ... 2024-09-18 90.00 0.140 0.150 - -
UniCredit Put 90 CPA 18.09.2024   Put COLGATE-PALMOLIVE ... 2024-09-18 90.00 0.160 0.170 - -
BVT Put 72 CPA 20.09.2024   Put COLGATE-PALMOLIVE ... 2024-09-20 72.00 0.013 0.026 0.23 -18.13
UniCredit Call 97 CPA 19.06.2024   Call COLGATE-PALMOLIVE ... 2024-06-19 97.00 0.010 0.018 0.43 26.92
JP Morgan Call 80 CPA 17.01.2025   Call COLGATE-PALMOLIVE ... 2025-01-17 80.00 1.52 1.53 0.43 3.79
UniCredit Call 95 CPA 14.01.2026   Call COLGATE-PALMOLIVE ... 2026-01-14 95.00 0.900 0.920 0.25 4.68
BVT Put 88 CPA 20.12.2024   Put COLGATE-PALMOLIVE ... 2024-12-20 88.00 0.169 0.179 0.07 -23.26
BVT Put 95 CPA 21.03.2025   Put COLGATE-PALMOLIVE ... 2025-03-21 95.00 0.460 0.470 - -
UniCredit Call 95 CPA 18.12.2024   Call COLGATE-PALMOLIVE ... 2024-12-18 95.00 0.440 0.450 0.29 7.46
JP Morgan Put 65 CPA 17.01.2025   Put COLGATE-PALMOLIVE ... 2025-01-17 65.00 0.019 0.029 0.25 -11.17
UniCredit Call 85 CPA 18.12.2024   Call COLGATE-PALMOLIVE ... 2024-12-18 85.00 1.08 1.09 0.38 4.81
UniCredit Call 80 CPA 19.06.2024   Call COLGATE-PALMOLIVE ... 2024-06-19 80.00 - - 1.44 4.44
UniCredit Put 80 CPA 15.01.2025   Put COLGATE-PALMOLIVE ... 2025-01-15 80.00 0.100 0.110 0.14 -15.55
Morgan Stanley Call 87.5 CPA 21.06.2024   Call COLGATE-PALMOLIVE ... 2024-06-21 87.50 - - 0.85 7.79
Morgan Stanley Call 102.5 CPA 21.06.2024   Call COLGATE-PALMOLIVE ... 2024-06-21 102.50 - - 0.58 18.83
* Too many results found, please restrict the search by using the filter options.