Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
BVT Call 1700 MSTR 21.06.2024   Call MicroStrategy Inc 2024-06-21 1,700.00 - - 1.28 4.09
BVT Call 1900 MSTR 21.06.2024   Call MicroStrategy Inc 2024-06-21 1,900.00 - - 1.39 4.21
BVT Call 3100 MSTR 21.06.2024   Call MicroStrategy Inc 2024-06-21 3,100.00 - - 1.72 4.70
Soc. Generale Put 800 MSTR 21.06.2024   Put MicroStrategy Inc 2024-06-21 800.00 0.032 - 1.30 -6.02
BVT Call 1700 MSTR 21.06.2024   Call MicroStrategy Inc 2024-06-21 1,700.00 - - 1.28 4.09
BVT Call 2600 MSTR 21.06.2024   Call MicroStrategy Inc 2024-06-21 2,600.00 - - 1.61 4.57
BVT Call 2200 MSTR 21.06.2024   Call MicroStrategy Inc 2024-06-21 2,200.00 - - 1.49 4.41
BVT Call 2400 MSTR 21.06.2024   Call MicroStrategy Inc 2024-06-21 2,400.00 - - 1.55 4.49
BVT Call 2000 MSTR 21.06.2024   Call MicroStrategy Inc 2024-06-21 2,000.00 - - 1.42 4.30
BVT Call 2600 MSTR 21.06.2024   Call MicroStrategy Inc 2024-06-21 2,600.00 - - 1.61 4.57
BVT Call 2200 MSTR 21.06.2024   Call MicroStrategy Inc 2024-06-21 2,200.00 - - 1.49 4.41
BVT Call 2400 MSTR 21.06.2024   Call MicroStrategy Inc 2024-06-21 2,400.00 - - 1.55 4.49
BVT Call 2000 MSTR 21.06.2024   Call MicroStrategy Inc 2024-06-21 2,000.00 - - 1.42 4.30
BVT Call 2800 MSTR 21.06.2024   Call MicroStrategy Inc 2024-06-21 2,800.00 - - 1.61 4.80
BVT Call 2100 MSTR 21.06.2024   Call MicroStrategy Inc 2024-06-21 2,100.00 - - 1.45 4.37
BVT Call 1800 MSTR 21.06.2024   Call MicroStrategy Inc 2024-06-21 1,800.00 - - 1.35 4.12
BVT Call 2300 MSTR 21.06.2024   Call MicroStrategy Inc 2024-06-21 2,300.00 - - 1.50 4.54
BVT Call 2800 MSTR 21.06.2024   Call MicroStrategy Inc 2024-06-21 2,800.00 - - 1.61 4.80
BVT Call 2100 MSTR 21.06.2024   Call MicroStrategy Inc 2024-06-21 2,100.00 - - 1.45 4.37
BVT Call 1800 MSTR 21.06.2024   Call MicroStrategy Inc 2024-06-21 1,800.00 - - 1.35 4.12
BVT Call 2300 MSTR 21.06.2024   Call MicroStrategy Inc 2024-06-21 2,300.00 - - 1.50 4.54
BVT Put 600 MSTR 21.06.2024   Put MicroStrategy Inc 2024-06-21 600.00 - - 1.56 -5.19
BVT Put 900 MSTR 21.06.2024   Put MicroStrategy Inc 2024-06-21 900.00 - - 1.20 -5.64
BVT Call 3000 MSTR 21.06.2024   Call MicroStrategy Inc 2024-06-21 3,000.00 - - 1.67 4.77
BVT Call 2900 MSTR 21.06.2024   Call MicroStrategy Inc 2024-06-21 2,900.00 - - 1.66 4.71
BVT Put 600 MSTR 21.06.2024   Put MicroStrategy Inc 2024-06-21 600.00 - - 1.56 -5.19
BVT Put 900 MSTR 21.06.2024   Put MicroStrategy Inc 2024-06-21 900.00 - - 1.20 -5.64
BVT Call 3000 MSTR 21.06.2024   Call MicroStrategy Inc 2024-06-21 3,000.00 - - 1.67 4.77
BVT Call 2900 MSTR 21.06.2024   Call MicroStrategy Inc 2024-06-21 2,900.00 - - 1.66 4.71
Morgan Stanley Call 510 MSTR 21.06.2024   Call MicroStrategy Inc 2024-06-21 510.00 - - 2.99 1.37
* Too many results found, please restrict the search by using the filter options.