Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
UC WAR. CALL 06/24 PRG   Call PROCTER GAMBLE 2024-06-19 190.00 0.0060 - 0.24 31.31
UC WAR. CALL 06/24 PRG   Call PROCTER GAMBLE 2024-06-19 175.00 0.0220 0.0390 0.23 26.38
UC WAR. CALL 06/24 PRG   Call PROCTER GAMBLE 2024-06-19 170.00 0.0850 0.0940 0.24 22.37
HSBC WAR. CALL 06/24 PRG   Call PROCTER GAMBLE 2024-06-19 145.00 1.7500 - 0.57 5.55
UC WAR. CALL 06/24 PRG   Call PROCTER GAMBLE 2024-06-19 192.00 0.0070 - 0.26 29.24
UC WAR. CALL 06/24 PRG   Call PROCTER GAMBLE 2024-06-19 196.00 0.0070 - 0.28 27.42
UC WAR. CALL 06/24 PRG   Call PROCTER GAMBLE 2024-06-19 185.00 0.0060 - 0.22 34.51
UC WAR. CALL 06/24 PRG   Call PROCTER GAMBLE 2024-06-19 178.00 0.0100 - 0.19 36.20
UC WAR. CALL 06/24 PRG   Call PROCTER GAMBLE 2024-06-19 182.00 0.0060 - 0.21 35.65
HSBC WAR. CALL 06/24 PRG   Call PROCTER GAMBLE 2024-06-19 155.00 0.8800 0.9100 0.43 8.26
UC WAR. CALL 06/24 PRG   Call PROCTER GAMBLE 2024-06-19 162.00 0.4000 0.4100 0.32 12.75
HSBC Call 160 PRG 19.06.2024   Call PROCTER GAMBLE 2024-06-19 160.00 - - 0.35 11.27
HSBC Call 140 PRG 19.06.2024   Call PROCTER GAMBLE 2024-06-19 140.00 - - 0.65 4.73
HSBC Call 180 PRG 19.06.2024   Call PROCTER GAMBLE 2024-06-19 180.00 - - 0.21 32.22
HSBC Call 155 PRG 19.06.2024   Call PROCTER GAMBLE 2024-06-19 155.00 - - 0.43 8.26
HSBC Call 145 PRG 19.06.2024   Call PROCTER GAMBLE 2024-06-19 145.00 - - 0.57 5.55
HSBC Call 190 PRG 19.06.2024   Call PROCTER GAMBLE 2024-06-19 190.00 - - 0.27 26.28
Citi Put 160 PRG 20.06.2024   Put PROCTER GAMBLE 2024-06-20 160.00 - - - -
Citi Put 140 PRG 20.06.2024   Put PROCTER GAMBLE 2024-06-20 140.00 - - 0.19 -27.46
Citi Call 155 PRG 20.06.2024   Call PROCTER GAMBLE 2024-06-20 155.00 - - 0.41 8.59
Citi Call 160 PRG 20.06.2024   Call PROCTER GAMBLE 2024-06-20 160.00 - - 0.23 17.61
Citi Call 145 PRG 20.06.2024   Call PROCTER GAMBLE 2024-06-20 145.00 - - 0.31 8.97
Citi Call 180 PRG 20.06.2024   Call PROCTER GAMBLE 2024-06-20 180.00 - - 0.15 55.04
Citi Call 175 PRG 20.06.2024   Call PROCTER GAMBLE 2024-06-20 175.00 - - 0.15 48.86
Citi Call 165 PRG 20.06.2024   Call PROCTER GAMBLE 2024-06-20 165.00 - - 0.21 22.46
Citi Call 170 PRG 20.06.2024   Call PROCTER GAMBLE 2024-06-20 170.00 - - 0.20 28.31
Citi Call 150 PRG 20.06.2024   Call PROCTER GAMBLE 2024-06-20 150.00 - - 0.28 10.92
Citi Call 135 PRG 20.06.2024   Call PROCTER GAMBLE 2024-06-20 135.00 - - 0.38 6.20
Citi Call 170 PRG 20.06.2024   Call PROCTER GAMBLE 2024-06-20 170.00 - - 0.20 28.31
Citi Call 165 PRG 20.06.2024   Call PROCTER GAMBLE 2024-06-20 165.00 - - 0.21 22.46
* Too many results found, please restrict the search by using the filter options.