30 Day Fed Fund Future (ZQ July 2028)/  ECBOT

- - Chg. - Open High Low Previous Close
-USD - - - - -
 

Master data

WKN: -
Ticker: ZQ
Currency: USD
Type: Futures Contract
Exchange: ECBOT
Number of members: -
Next exchange holiday: 2024-05-27

Quote data

Open: -
High: -
Low: -
Previous Close: -
Trades: -
Settlement Price(2024-05-03): 95.53
Change Settlement: -(-)
 

Other Futures Contracts

Name Last Time Change (%) Bid Ask OI  
F ZQ 5/24 94.6725 2024-05-03 0.00% 94.6700 94.6725 406,988
F ZQ 6/24 94.6950 2024-05-03 +0.01% 94.6900 94.6950 114,067
F ZQ 7/24 94.7050 2024-05-03 0.00% 94.7000 94.7050 327,539
F ZQ 8/24 94.7800 2024-05-03 +0.02% 94.7750 94.7800 198,667
F ZQ 9/24 94.8250 2024-05-03 +0.02% - 94.8300 50,311
F ZQ 10/24 94.9050 2024-05-03 +0.04% 94.8950 94.9050 138,905
F ZQ 11/24 94.9700 2024-05-03 +0.05% 94.9700 94.9750 97,054
F ZQ 12/24 95.0550 2024-05-03 +0.06% 95.0100 95.1150 41,631
F ZQ 1/25 95.1350 2024-05-03 +0.07% 95.1200 95.1450 44,995
F ZQ 2/25 95.2400 2024-05-03 +0.09% - - 26,627
F ZQ 3/25 95.2900 2024-05-03 +0.09% 95.1900 - 4,316
F ZQ 4/25 95.3700 2024-05-03 +0.09% 95.3550 95.3750 6,277
F ZQ 5/25 95.4550 2024-05-03 +0.10% 95.4500 95.4650 4,846
F ZQ 6/25 95.5300 2024-05-03 +0.11% - - 1,302
F ZQ 7/25 95.5950 2024-05-03 +0.15% 95.5750 95.5900 1,743
F ZQ 8/25 95.6900 2024-05-03 +0.18% - - 711
F ZQ 9/25 95.5250 2024-05-02 +0.06% 95.6800 95.7400 125
F ZQ 10/25 - - - - - 122
F ZQ 11/25 - - - - - 3
F ZQ 12/25 - - - - - 0
F ZQ 1/26 - - - - - 0
F ZQ 2/26 - - - - - 0
F ZQ 3/26 - - - - - 0
F ZQ 4/26 - - - - - 0
F ZQ 5/26 - - - - - 0
F ZQ 6/26 - - - - - 0
F ZQ 7/26 - - - - - 0
F ZQ 8/26 - - - - - 0
F ZQ 9/26 - - - - - 0
F ZQ 10/26 - - - - - 0

Performance

1 Week  
+0.29%
1 Month     -
3 Months     -
YTD     -
1 Year     -
3 Years     -
5 Years     -
1W High / 1W Low: 95.53 95.19
1M High / 1M Low: - -
6M High / 6M Low: - -
High (YTD): - -
Low (YTD): - -
52W High: - -
52W Low: - -
Avg. price 1W:   95.34
Avg. volume 1W:   0.00
Avg. price 1M:   -
Avg. volume 1M:   -
Avg. price 6M:   -
Avg. volume 6M:   -
Avg. price 1Y:   -
Avg. volume 1Y:   -
Volatility 1M:   -
Volatility 6M:   -
Volatility 1Y:   -
Volatility 3Y:   -