UK Natural Gas (GWM November 2024)/ US12573E1010 / ICE Europe
GWM- - | Chg. - | Bid11:51:30 PM | Ask11:51:30 PM | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
-GBX | - | - | - | - | - | - | - |
Master data
WKN: | - |
---|---|
Ticker: | GWM |
Currency: | GBX |
Type: | Futures Contract |
Exchange: | ICE Europe |
Number of members: | - |
Next exchange holiday: | 12/27/2022 |
Quote data
Open: | - |
---|---|
High: | - |
Low: | - |
Previous Close: | - |
Trades: | - |
Settlement Price(-): | 301.690 |
Change Settlement: | -(-) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F GWM 9/22 | 443.000 | 8/15/2022 | +12.44% | 440.400 | 450.000 | 14,990 | |
F GWM 10/22 | 492.000 | 8/15/2022 | +12.20% | 489.350 | 498.400 | 21,820 | |
F GWM 11/22 | 545.930 | 8/15/2022 | +8.87% | 550.050 | 557.980 | 24,900 | |
F GWM 12/22 | 592.000 | 8/15/2022 | +9.74% | 592.100 | 600.480 | 25,595 | |
F GWM 1/23 | 554.450 | 8/15/2022 | +2.95% | - | 597.850 | 19,635 | |
F GWM 2/23 | 552.070 | 8/15/2022 | +3.14% | 587.650 | - | 20,110 | |
F GWM 3/23 | 535.000 | 8/15/2022 | +9.18% | - | - | 19,760 | |
F GWM 4/23 | 483.000 | 8/12/2022 | - | - | - | 8,335 | |
F GWM 5/23 | 319.270 | 7/13/2022 | - | - | - | 7,000 | |
F GWM 6/23 | 450.000 | 8/12/2022 | - | - | - | 6,830 | |
F GWM 7/23 | - | - | - | - | - | 6,100 | |
F GWM 8/23 | - | - | - | - | - | 6,080 | |
F GWM 9/23 | 270.860 | 7/8/2022 | - | - | - | 6,075 | |
F GWM 10/23 | - | - | - | - | - | 4,550 | |
F GWM 11/23 | - | - | - | - | - | 4,550 | |
F GWM 12/23 | - | - | - | - | - | 4,555 | |
F GWM 1/24 | - | - | - | - | - | 4,855 | |
F GWM 2/24 | - | - | - | - | - | 4,785 | |
F GWM 3/24 | - | - | - | - | - | 4,790 | |
F GWM 4/24 | - | - | - | - | - | 2,510 | |
F GWM 5/24 | - | - | - | - | - | 2,510 | |
F GWM 6/24 | - | - | - | - | - | 2,510 | |
F GWM 7/24 | - | - | - | - | - | 2,510 | |
F GWM 8/24 | - | - | - | - | - | 2,510 | |
F GWM 9/24 | - | - | - | - | - | 2,510 | |
F GWM 10/24 | - | - | - | - | - | 3,380 | |
F GWM 11/24 | - | - | - | - | - | 3,380 | |
F GWM 12/24 | - | - | - | - | - | 3,380 | |
F GWM 1/25 | - | - | - | - | - | 3,390 | |
F GWM 2/25 | - | - | - | - | - | 3,390 |
Performance
1 Week | - | ||
---|---|---|---|
1 Month | - | ||
3 Months | - | ||
YTD | - | ||
1 Year | - | ||
3 Years | - | ||
5 Years | - |
1W High / 1W Low: | - | - |
---|---|---|
1M High / 1M Low: | - | - |
6M High / 6M Low: | - | - |
High (YTD): | - | - |
Low (YTD): | - | - |
52W High: | - | - |
52W Low: | - | - |
Avg. price 1W: | - | |
Avg. volume 1W: | - | |
Avg. price 1M: | - | |
Avg. volume 1M: | - | |
Avg. price 6M: | - | |
Avg. volume 6M: | - | |
Avg. price 1Y: | - | |
Avg. volume 1Y: | - | |
Volatility 1M: | - | |
Volatility 6M: | - | |
Volatility 1Y: | - | |
Volatility 3Y: | - |