Progressive Corp/ US7433151039 /
10/2/2023 5:21:59 PM | Chg. -0.77 | Volume | Bid5:22:00 PM | Ask5:22:00 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
138.54USD | -0.55% | 22,373 Turnover: 3.1 mill. |
138.45Bid Size: 100 | 138.58Ask Size: 100 | 81.23 bill.USD | 0.29% | 116.62 |
Fundamentals
FY 2022 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 1.19 USD | -79.09% |
EPS Diluted: | 1.18 USD | -79.15% |
Revenues per Share: | 84.76 USD | 3.91% |
Book Value per Share: | 27.15 USD | -12.91% |
Cash Flow per Share: | 11.70 USD | -11.84% |
Dividend per Share: | 0.40 USD | 0.00% |
Total | in mill. | |
Revenues: | 49,610.70 USD | 4.00% |
Net Income: | 694.60 USD | -79.10% |
Operating Cash Flow: | 6,848.80 USD | - |
Cash and Cash Equivalents: | 203.50 USD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 116.62 | 109.00 |
P/S Ratio: | 1.64 | 1.53 |
P/BV ratio: | 5.11 | 4.78 |
P/CF Ratio: | 11.86 | 11.09 |
PEG: | -1.47 | -1.38 |
Earnings Yield: | 0.86% | 0.92% |
Dividend Yield: | 0.29% | 0.31% |
Market Capitalization | ||
Market Capitalization: | 81.23 bill. USD | 75.92 bill. USD |
Free Float Market Cap.: | - USD | - USD |
Market Cap. / Employee: | - USD | - USD |
Shares Outstanding: | 585.33 mill. |
Profitability
Gross Profit Margin: | 3.45% |
EBIT Margin: | 0.00% |
Net Profit Margin: | 1.40% |
Return on Equity: | 4.37% |
Return on Assets: | 0.92% |
Financial Strength
Liquidity I / Cash Ratio: | - |
Liquidity II / Quick Ratio: | - |
Liquidity III / Current Ratio: | - |
Debt / Equity Ratio: | 374.89% |
Dynam. Debt / Equity Ratio: | 869.85% |
Efficiency
Employees: | - |
Personal Expenses / Employee: | - USD |
Revenues / Employee: | - USD |
Net Income / Employee: | - USD |
Total Assets / Employee: | - USD |
* Fiscal Year End: | 12/31/2022 |
Accounting Standard: | US GAAP |
Currency: | USD |