Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
HSBC WAR. PUT 12/24 CAR   Put CARREFOUR S.A. INH.E... 2024-12-18 16.00 0.9800 1.0200 0.33 -4.93
HSBC WAR. PUT 06/25 CAR   Put CARREFOUR S.A. INH.E... 2025-06-18 14.00 0.8300 0.8900 0.36 -3.71
HSBC WAR. PUT 06/25 CAR   Put CARREFOUR S.A. INH.E... 2025-06-18 16.00 1.5800 1.6400 0.36 -3.12
HSBC WAR. PUT 12/25 CAR   Put CARREFOUR S.A. INH.E... 2025-12-17 14.00 1.1000 1.1600 0.36 -2.97
HSBC WAR. PUT 12/25 CAR   Put CARREFOUR S.A. INH.E... 2025-12-17 16.00 1.8800 1.9400 0.36 -2.55
HSBC WAR. PUT 06/25 CAR   Put CARREFOUR S.A. INH.E... 2025-06-20 15.00 1.1600 1.2200 0.36 -3.42
HSBC WAR. PUT 06/25 CAR   Put CARREFOUR S.A. INH.E... 2025-06-20 18.00 2.7300 2.7900 0.38 -2.48
UC WAR. PUT 06/24 CAR   Put CARREFOUR S.A. INH.E... 2024-06-19 15.00 0.0800 0.1300 0.38 -14.23
HSBC WAR. PUT 06/24 CAR   Put CARREFOUR S.A. INH.E... 2024-06-19 15.00 0.0810 0.1210 0.39 -13.88
HSBC WAR. PUT 06/24 CAR   Put CARREFOUR S.A. INH.E... 2024-06-19 18.00 1.6600 1.8600 0.68 -4.33
HSBC WAR. PUT 12/24 CAR   Put CARREFOUR S.A. INH.E... 2024-12-18 15.00 0.6400 0.6800 0.33 -5.52
HSBC WAR. PUT 12/24 CAR   Put CARREFOUR S.A. INH.E... 2024-12-18 18.00 2.0500 2.2500 0.38 -3.35
UC WAR. PUT 12/24 CAR   Put CARREFOUR S.A. INH.E... 2024-12-18 15.00 0.6100 0.6600 0.33 -5.62
UC WAR. PUT 06/25 CAR   Put CARREFOUR S.A. INH.E... 2025-06-18 20.00 4.1300 4.1800 0.41 -2.00
UC WAR. PUT 06/25 CAR   Put CARREFOUR S.A. INH.E... 2025-06-18 15.00 1.1400 1.1900 0.36 -3.46
UC WAR. PUT 09/24 CAR   Put CARREFOUR S.A. INH.E... 2024-09-18 15.00 0.3800 0.4300 0.33 -7.60
UC WAR. PUT 03/25 CAR   Put CARREFOUR S.A. INH.E... 2025-03-19 15.00 0.7900 0.8400 0.32 -4.67
UBS Put 35 CAR 17.06.2024   Put CARREFOUR S.A. INH.E... 2024-06-17 35.00 - - 1.83 -0.74
UBS Put 35 CAR 21.03.2025   Put CARREFOUR S.A. INH.E... 2025-03-21 35.00 - - 0.43 -0.89
UBS Put 35 CAR 20.12.2024   Put CARREFOUR S.A. INH.E... 2024-12-20 35.00 - - 0.56 -0.85
UBS Put 34.5 CAR 20.12.2024   Put CARREFOUR S.A. INH.E... 2024-12-20 34.50 - - 0.62 -0.84
Morgan Stanley Put 15 CAR 21.03.2025   Put CARREFOUR S.A. INH.E... 2025-03-21 15.00 - - 0.34 -4.29
UBS Put 34.5 CAR 21.03.2025   Put CARREFOUR S.A. INH.E... 2025-03-21 34.50 - - 0.49 -0.88
UBS Put 36 CAR 17.06.2024   Put CARREFOUR S.A. INH.E... 2024-06-17 36.00 - - 1.83 -0.71
UBS Put 34.5 CAR 20.09.2024   Put CARREFOUR S.A. INH.E... 2024-09-20 34.50 - - 0.90 -0.79
UBS Put 34.5 CAR 20.12.2024   Put CARREFOUR S.A. INH.E... 2024-12-20 34.50 - - 0.62 -0.84
UBS Put 35 CAR 20.09.2024   Put CARREFOUR S.A. INH.E... 2024-09-20 35.00 - - 0.87 -0.79
UBS Put 35 CAR 17.06.2024   Put CARREFOUR S.A. INH.E... 2024-06-17 35.00 - - 1.83 -0.74
UBS Put 35 CAR 20.12.2024   Put CARREFOUR S.A. INH.E... 2024-12-20 35.00 - - 0.56 -0.85
UBS Put 35 CAR 21.03.2025   Put CARREFOUR S.A. INH.E... 2025-03-21 35.00 - - 0.43 -0.89
* Too many results found, please restrict the search by using the filter options.