Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
Soc. Generale Put 120 CVX 20.12.2024   Put Chevron Corporation 2024-12-20 120.00 0.095 0.110 0.29 -9.46
Soc. Generale Put 120 CVX 20.12.2024   Put Chevron Corporation 2024-12-20 120.00 0.097 0.110 0.29 -9.46
Soc. Generale Put 130 CVX 20.12.2024   Put Chevron Corporation 2024-12-20 130.00 0.170 0.180 0.27 -9.24
Soc. Generale Put 130 CVX 20.12.2024   Put Chevron Corporation 2024-12-20 130.00 0.180 0.190 0.27 -9.24
Soc. Generale Put 140 CVX 20.12.2024   Put Chevron Corporation 2024-12-20 140.00 0.320 0.330 0.25 -8.75
Soc. Generale Put 140 CVX 20.12.2024   Put Chevron Corporation 2024-12-20 140.00 0.320 0.330 0.25 -8.75
Soc. Generale Put 150 CVX 20.12.2024   Put Chevron Corporation 2024-12-20 150.00 0.550 0.570 0.24 -7.83
Soc. Generale Put 150 CVX 20.12.2024   Put Chevron Corporation 2024-12-20 150.00 0.560 0.580 0.24 -7.83
Soc. Generale Put 160 CVX 20.12.2024   Put Chevron Corporation 2024-12-20 160.00 0.920 0.950 0.23 -6.79
Soc. Generale Put 160 CVX 20.12.2024   Put Chevron Corporation 2024-12-20 160.00 0.940 0.970 0.23 -6.79
Soc. Generale Put 110 CVX 21.06.2024   Put Chevron Corporation 2024-06-21 110.00 0.001 0.037 0.78 -11.76
Soc. Generale Put 110 CVX 21.06.2024   Put Chevron Corporation 2024-06-21 110.00 0.001 0.037 0.78 -11.76
Soc. Generale Put 130 CVX 21.06.2024   Put Chevron Corporation 2024-06-21 130.00 0.001 0.034 0.46 -19.54
Soc. Generale Put 130 CVX 21.06.2024   Put Chevron Corporation 2024-06-21 130.00 0.001 0.034 0.46 -19.54
Soc. Generale Put 150 CVX 21.06.2024   Put Chevron Corporation 2024-06-21 150.00 0.066 0.077 0.22 -30.77
Soc. Generale Put 150 CVX 21.06.2024   Put Chevron Corporation 2024-06-21 150.00 0.070 0.081 0.22 -30.77
Soc. Generale Put 110 CVX 20.09.2024   Put Chevron Corporation 2024-09-20 110.00 0.010 0.028 0.35 -12.50
Soc. Generale Put 110 CVX 20.09.2024   Put Chevron Corporation 2024-09-20 110.00 0.011 0.028 0.35 -12.50
Soc. Generale Put 130 CVX 20.09.2024   Put Chevron Corporation 2024-09-20 130.00 0.066 0.077 0.27 -13.96
Soc. Generale Put 130 CVX 20.09.2024   Put Chevron Corporation 2024-09-20 130.00 0.068 0.079 0.27 -13.96
Soc. Generale Put 150 CVX 20.09.2024   Put Chevron Corporation 2024-09-20 150.00 0.330 0.350 0.23 -11.70
Soc. Generale Put 150 CVX 20.09.2024   Put Chevron Corporation 2024-09-20 150.00 0.340 0.360 0.23 -11.70
Soc. Generale Put 120 CVX 21.03.2025   Put Chevron Corporation 2025-03-21 120.00 0.170 0.180 0.28 -7.53
Soc. Generale Put 120 CVX 21.03.2025   Put Chevron Corporation 2025-03-21 120.00 0.170 0.180 0.28 -7.53
Soc. Generale Put 160 CVX 21.03.2025   Put Chevron Corporation 2025-03-21 160.00 1.11 1.14 0.24 -5.38
Soc. Generale Put 160 CVX 21.03.2025   Put Chevron Corporation 2025-03-21 160.00 1.130 1.160 0.24 -5.38
Soc. Generale Put 140 CVX 21.03.2025   Put Chevron Corporation 2025-03-21 140.00 0.470 0.480 0.26 -6.62
Soc. Generale Put 140 CVX 21.03.2025   Put Chevron Corporation 2025-03-21 140.00 0.480 0.490 0.26 -6.62
Soc. Generale Put 130 CVX 21.03.2025   Put Chevron Corporation 2025-03-21 130.00 0.290 0.300 0.27 -7.15
Soc. Generale Put 130 CVX 21.03.2025   Put Chevron Corporation 2025-03-21 130.00 0.290 0.300 0.27 -7.15
* Too many results found, please restrict the search by using the filter options.