HO (February 2025)/  NYMEX ETH

2024-04-25 10:55:10 PM Chg. +0.0085 Bid3:20:15 AM Ask3:20:15 AM Open High Low Previous Close
2.5739USD +0.33% 2.5726 2.5755 2.5596 2.5752 2.5399 2.5654
 

Master data

WKN: -
Ticker: HO
Currency: USD
Type: Futures Contract
Exchange: NYMEX ETH
Number of members: -
Next exchange holiday: 2024-05-27

Quote data

Open: 2.5596
High: 2.5752
Low: 2.5399
Previous Close: 2.5654
Trades: 25
Settlement Price(2024-04-25): 2.5679
Change Settlement: +0.23%(+0.0060)
 

Other Futures Contracts

Name Last Time Change (%) Bid Ask OI  
F HO 5/24 2.5579 3:06 AM +0.02% 2.5555 2.5573 -
F HO 6/24 2.5690 3:16 AM +0.05% 2.5661 2.5670 -
F HO 7/24 2.5760 3:20 AM -0.02% 2.5755 2.5764 -
F HO 8/24 2.5842 3:20 AM -0.07% 2.5838 2.5846 -
F HO 9/24 2.5930 3:05 AM +0.04% 2.5907 2.5917 -
F HO 10/24 2.5986 2:40 AM +0.03% 2.5960 2.5974 23,574
F HO 11/24 2.5966 2024-04-25 +0.33% 2.5892 2.6048 22,367
F HO 12/24 2.5905 2024-04-25 +0.38% 2.5886 2.5899 37,261
F HO 1/25 2.5831 2024-04-25 +0.21% 2.5792 2.5870 11,307
F HO 2/25 2.5739 2024-04-25 +0.33% 2.5726 2.5755 5,526
F HO 3/25 2.5557 2024-04-25 +0.46% 2.5472 2.5563 6,249
F HO 4/25 2.5304 2024-04-25 +0.33% 2.5172 2.5388 4,381
F HO 5/25 2.5150 2024-04-25 +0.76% 2.4904 2.5375 1,712
F HO 6/25 2.4990 2024-04-25 +0.66% 2.4949 2.5012 7,454
F HO 7/25 2.4900 2024-04-25 +0.59% 2.4644 2.5179 864
F HO 8/25 2.4875 2024-04-25 +0.71% 2.4543 2.5155 434
F HO 9/25 2.4790 2024-04-25 +0.63% 2.4515 2.5105 721
F HO 10/25 2.4780 2024-04-25 +0.76% 2.4410 2.5123 342
F HO 11/25 2.4695 2024-04-25 +0.73% 2.4357 2.5004 262
F HO 12/25 2.4563 2024-04-25 +0.52% 2.3000 2.4599 7,346
F HO 1/26 2.4500 2024-04-25 +0.50% 2.4239 2.4755 221
F HO 2/26 2.4150 2024-04-18 -3.01% 2.4120 2.4677 38
F HO 3/26 2.3484 2024-03-04 -0.60% 2.3706 2.4571 140
F HO 4/26 2.4381 2024-04-02 +4.31% 2.2504 2.4537 11
F HO 5/26 2.3574 2024-02-16 -0.76% 2.3252 2.4397 7
F HO 6/26 2.4436 2024-04-10 +5.44% 2.2400 - 208
F HO 7/26 2.2935 2023-12-28 -3.02% 2.2023 2.4427 17
F HO 8/26 2.2905 2023-12-28 -1.06% 2.1929 2.4485 11
F HO 9/26 2.4475 2024-04-10 +7.02% 2.1855 2.4434 12
F HO 10/26 2.3192 2024-02-07 +1.43% 2.1702 2.4551 6

Performance

1 Week  
+1.19%
1 Month
  -0.14%
3 Months  
+2.96%
YTD  
+7.25%
1 Year  
+7.25%
3 Years     -
5 Years     -
1W High / 1W Low: 2.5739 2.5436
1M High / 1M Low: 2.6733 2.5436
6M High / 6M Low: 2.6733 2.3743
High (YTD): 2024-04-04 2.6733
Low (YTD): 2024-01-02 2.3743
52W High: 2023-10-16 2.7047
52W Low: 2023-06-12 2.2250
Avg. price 1W:   2.5596
Avg. volume 1W:   2,114
Avg. price 1M:   2.6051
Avg. volume 1M:   1,433.6957
Avg. price 6M:   2.5169
Avg. volume 6M:   481.8173
Avg. price 1Y:   2.5183
Avg. volume 1Y:   394.7597
Volatility 1M:   15.51%
Volatility 6M:   17.03%
Volatility 1Y:   18.49%
Volatility 3Y:   -