ETFs
ETF Overview
Configure
Overview
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
Alerian Energy Infrastructure ETF | 22.47 | -0.07% | +10.31% | -4.50% | +7.56% | +18.08% | +7.46% | ||
Alerian MLP ETF | 39.01 | +0.52% | +11.58% | -3.99% | +1.62% | +19.30% | -18.56% | ||
BARCLAYS ETN+ SELECT MLP ETN Equity Energy | 19.16 | +0.01% | +13.51% | -4.20% | +7.10% | +26.22% | -0.05% | ||
Credit Suisse S&P MLP Index ETN | 11.40 | +1.33% | +2.89% | +5.26% | +18.26% | +3.45% | -15.81% | ||
Energy Select Sector SPDR Fund | 77.30 | -0.74% | +6.50% | -5.44% | +12.19% | +59.35% | +27.98% | ||
ETRACS Alerian MLP Index ETN Series B due July 18 2042 | 13.70 | +2.21% | +13.41% | -1.79% | +4.42% | +22.65% | -11.38% | ||
ETRACS Alerian MLP Infrastructure Index ETN Series B due April 2 2040 | 18.39 | +2.17% | +11.12% | -2.08% | +3.84% | +22.93% | -14.47% | ||
Fidelity MSCI Energy Index ETF | 21.28 | -0.70% | +8.24% | -4.70% | +14.22% | +61.33% | +31.85% | ||
First Trust Energy AlphaDEX Fund | 16.93 | -0.82% | +13.70% | +1.80% | +21.80% | +66.80% | +65.01% | ||
First Trust Nasdaq Oil & Gas ETF | 26.2900 | -0.79% | +10.88% | -6.27% | +14.16% | +64.62% | +61.98% | ||
First Trust Natural Gas ETF | 24.97 | -0.99% | +13.14% | -5.42% | +22.10% | +84.83% | +106.02% | ||
First Trust North American Energy Infrastructure Fund | 28.32 | +0.75% | +8.46% | +2.09% | +10.67% | +17.02% | +13.73% | ||
Global X MLP & Energy Infrastructure ETF | 42.40 | -0.08% | +9.99% | -4.09% | +7.45% | +23.90% | +13.70% | ||
Global X MLP ETF | 41.37 | +0.19% | +10.53% | -2.77% | +2.25% | +18.85% | -21.56% | ||
InfraCap MLP ETF | 31.48 | -0.03% | +16.68% | -1.16% | +2.44% | +23.26% | -39.69% | ||
Invesco DWA Energy Momentum ETF | 43.0000 | -0.58% | +11.86% | -5.78% | +18.13% | +80.07% | +60.09% | ||
Invesco Dynamic Energy Exploration & Production ETF | 29.13 | -0.92% | +11.91% | -4.65% | +22.14% | +89.53% | +86.73% | ||
Invesco Dynamic Oil & Gas Services ETF | 4.01 | -0.74% | +5.25% | -13.20% | +3.62% | +27.71% | -24.20% | ||
Invesco S&P 500 Equal Weight Energy ETF | 66.07 | -0.73% | +6.20% | -8.31% | +11.51% | +66.80% | +45.24% | ||
Invesco S&P SmallCap Energy ETF | 9.8000 | -0.51% | +12.00% | -6.58% | +20.84% | +54.82% | +27.27% | ||
IPATHR S&P MLP ETN FR SP ETN REDEEM 15/12/2042 USD 25 - Ser | 15.51 | +2.17% | +8.92% | -2.94% | +7.04% | +27.03% | -6.90% | ||
iShares Global Energy ETF | 36.11 | -0.44% | +5.93% | -5.32% | +8.05% | +46.91% | +19.14% | ||
iShares MSCI Global Energy Producers ETF | 22.96 | +0.13% | +7.89% | -4.29% | +8.20% | +45.78% | +23.57% | ||
iShares U.S. Oil & Gas Exploration & Production ETF | 86.9200 | -0.53% | +10.39% | -4.33% | +16.69% | +75.21% | +69.60% | ||
iShares US Energy ETF | 42.14 | -0.66% | +9.11% | -3.04% | +15.58% | +60.53% | +29.98% | ||
iShares US Oil Equipment & Services ETF | 16.28 | -0.73% | +2.13% | -16.56% | +2.78% | +29.41% | -16.64% | ||
John Hancock Multifactor Energy ETF | 31.34 | -0.53% | +8.63% | -6.45% | +15.01% | +66.70% | +34.39% | ||
JP Morgan Alerian MLP Index ETN 5/24/24 | 21.84 | +0.51% | +13.87% | -1.22% | +5.05% | +23.32% | -11.07% | ||
SPDR S&P Oil & Gas Equipment & Services ETF | 62.81 | -0.38% | +5.51% | -16.84% | +3.60% | +26.97% | -23.96% | ||
SPDR S&P Oil & Gas Exploration & Production ETF | 138.11 | -0.62% | +14.22% | -3.95% | +23.40% | +74.60% | +48.83% |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list