ETFs
ETF Overview
Configure
Overview
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
Franklin Short Duration US Government ETF | 91.15 | +0.05% | -0.19% | -0.39% | -2.22% | -3.94% | -3.74% | ||
Invesco 1-30 Laddered Treasury ETF | 31.4400 | +0.29% | -0.16% | -0.76% | -10.45% | -16.07% | -9.31% | ||
iShares 10-20 Year Treasury | 121.09 | +0.63% | +0.12% | -1.72% | -14.05% | -20.93% | -16.91% | ||
iShares 1-3 Year Treasury | 82.5250 | +0.01% | -0.52% | -0.61% | -2.57% | -4.35% | -2.54% | ||
iShares 20 Year Treasury | 115.0400 | +0.57% | -0.67% | -3.02% | -17.24% | -23.84% | -15.73% | ||
iShares 3-7 Year Treasury | 119.6606 | +0.11% | -0.46% | -0.05% | -4.90% | -9.25% | -5.14% | ||
iShares 7-10 Year Treasury | 103.5100 | +0.25% | +0.26% | +0.79% | -6.92% | -12.39% | -6.87% | ||
iShares Agency | 110.11 | +0.01% | -0.21% | -0.23% | -4.48% | -7.74% | -4.74% | ||
iShares Short Treasury | 110.0301 | 0.00% | +0.01% | -0.14% | -0.25% | -0.41% | -0.41% | ||
iShares Treasury Floating Rate | 50.40 | -0.01% | -0.08% | 0.00% | +0.18% | +0.26% | +0.34% | ||
iShares U.S. Treasury Bond ETF | 23.9466 | +0.15% | -0.51% | -0.68% | -6.86% | -11.19% | -7.83% | ||
PIMCO 25+ Year Zero Coupon US Treasury Index Exchange-Traded Fund | 107.75 | +0.70% | -0.64% | -4.86% | -23.34% | -30.27% | -19.33% | ||
Schwab Intermediately-Term US Treasury ETF | 51.79 | +0.15% | -0.33% | 0.00% | -5.41% | -10.06% | -6.16% | ||
Schwab Short-Term US Treasury ETF | 49.04 | -0.03% | -0.49% | -0.61% | -2.56% | -4.37% | -2.93% | ||
SPDR Portfolio Intermediate Term Treasury ETF | 29.63 | +0.12% | -0.24% | +0.24% | -5.15% | -9.72% | -4.57% | ||
SPDR Portfolio Long Term Treasury ETF | 33.20 | +0.56% | -0.51% | -2.61% | -16.31% | -23.06% | -15.35% | ||
SPDR Portfolio Short Term Treasury ETF | 29.38 | +0.02% | -0.41% | -0.51% | -2.52% | -4.27% | -1.94% | ||
Vanguard World Funds Extended Duration ETF | 99.63 | +0.67% | -1.05% | -4.91% | -23.03% | -30.67% | -24.73% | ||
WisdomTree Floating Rate Treasury Fund | 50.32 | +0.02% | -0.08% | -0.08% | +0.16% | +0.24% | +0.36% |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list