Configure current view
Henry Hub Natural Gas Futures ETH
Name | Last | Date / Time | Chg. | Chg. (%) | Perf. 3M | Perf. 1Y | High | Low | |
---|---|---|---|---|---|---|---|---|---|
F NG 4/21 | 2.7400 | 12:39 PM | -0.0030 | -0.11% | +10.13% | +27.80% | 2.7460 | 2.7130 | |
F NG 5/21 | 2.7750 | 12:38 PM | -0.0030 | -0.11% | +11.31% | +29.73% | 2.7790 | 2.7480 | |
F NG 6/21 | 2.8240 | 12:39 PM | 0.0000 | 0.00% | +11.22% | +29.30% | 2.8250 | 2.7980 | |
F NG 7/21 | 2.8730 | 12:36 PM | -0.0040 | -0.14% | +10.67% | +28.55% | 2.8730 | 2.8500 | |
F NG 8/21 | 2.8850 | 11:24 AM | -0.0160 | -0.55% | +9.95% | +28.74% | 2.8890 | 2.8740 | |
F NG 9/21 | 2.8760 | 11:24 AM | -0.0140 | -0.48% | +10.23% | +28.97% | 2.8850 | 2.8660 | |
F NG 10/21 | 2.8920 | 12:10 PM | -0.0080 | -0.28% | +9.96% | +28.82% | 2.8970 | 2.8800 | |
F NG 11/21 | 2.9540 | 12:10 PM | -0.0090 | -0.30% | +9.12% | +26.94% | 2.9560 | 2.9430 | |
F NG 12/21 | 3.0750 | 11:15 AM | -0.0060 | -0.19% | +7.93% | +23.59% | 3.0750 | 3.0640 | |
F NG 1/22 | 3.1580 | 11:09 AM | -0.0060 | -0.19% | +7.09% | +21.41% | 3.1580 | 3.1480 | |
F NG 2/22 | 3.0860 | 10:56 AM | -0.0100 | -0.32% | +6.49% | +20.08% | 3.0900 | 3.0810 | |
F NG 3/22 | 2.8940 | 10:56 AM | -0.0120 | -0.41% | +4.18% | +17.59% | 2.8940 | 2.8920 | |
F NG 4/22 | 2.5090 | 12:11 PM | -0.0010 | -0.04% | +2.66% | +13.53% | 2.5100 | 2.5020 | |
F NG 5/22 | 2.4620 | 12:11 PM | 0.0000 | 0.00% | +2.24% | +12.16% | 2.4620 | 2.4620 | |
F NG 6/22 | 2.4970 | 11:11 AM | 0.0000 | 0.00% | +2.76% | +10.98% | 2.4970 | 2.4970 | |
F NG 7/22 | 2.5360 | 3/4/2021 | -0.0030 | -0.12% | +2.84% | +10.40% | 2.5490 | 2.5000 | |
F NG 8/22 | 2.5500 | 12:07 PM | +0.0070 | +0.28% | +2.82% | +10.15% | 2.5530 | 2.5430 | |
F NG 9/22 | 2.5320 | 12:00 PM | +0.0050 | +0.20% | +2.34% | +10.81% | 2.5320 | 2.5320 | |
F NG 10/22 | 2.5460 | 3/4/2021 | 0.0000 | 0.00% | +1.60% | +9.27% | 2.5610 | 2.5310 | |
F NG 11/22 | 2.6170 | 3/4/2021 | +0.0080 | +0.31% | +1.04% | +8.72% | 2.6200 | 2.5880 | |
F NG 12/22 | 2.7830 | 3/4/2021 | +0.0090 | +0.32% | +0.40% | +8.08% | 2.7830 | 2.7470 | |
F NG 1/23 | 2.8920 | 3/4/2021 | +0.0150 | +0.52% | +1.12% | +8.11% | 2.8920 | 2.8530 | |
F NG 2/23 | 2.8090 | 3/4/2021 | -0.0120 | -0.43% | -2.40% | +6.40% | 2.8090 | 2.8090 | |
F NG 3/23 | 2.6760 | 3/4/2021 | +0.0170 | +0.64% | -1.25% | +5.35% | 2.6760 | 2.6430 | |
F NG 4/23 | 2.3770 | 3/4/2021 | +0.0110 | +0.46% | +0.30% | +3.35% | 2.3770 | 2.3750 | |
F NG 5/23 | 2.3390 | 3/4/2021 | -0.0010 | -0.04% | +3.22% | +3.45% | 2.3390 | 2.3390 | |
F NG 6/23 | 2.3800 | 3/4/2021 | +0.0350 | +1.49% | +0.89% | +3.57% | 2.3800 | 2.3800 | |
F NG 7/23 | 2.4200 | 3/4/2021 | +0.0240 | +1.00% | +1.68% | +3.42% | 2.4200 | 2.4200 | |
F NG 8/23 | 2.4400 | 3/4/2021 | +0.0490 | +2.05% | +2.95% | +3.61% | 2.4400 | 2.4400 | |
F NG 9/23 | 2.4150 | 3/4/2021 | +0.0360 | +1.51% | +0.37% | +3.21% | 2.4150 | 2.3790 | |
F NG 10/23 | 2.4450 | 3/4/2021 | +0.0350 | +1.45% | +0.62% | +2.95% | 2.4450 | 2.4100 | |
F NG 11/23 | 2.5460 | 3/2/2021 | +0.0350 | +1.39% | +0.59% | +3.66% | 2.5460 | 2.5460 | |
F NG 12/23 | 2.7050 | 2/26/2021 | -0.0300 | -1.10% | -1.28% | +3.01% | 2.7050 | 2.7050 | |
F NG 1/24 | 2.8360 | 2/23/2021 | -0.0040 | -0.14% | -2.14% | +2.53% | 2.8360 | 2.8360 | |
F NG 2/24 | 2.7960 | 2/17/2021 | +0.0310 | +1.12% | -0.82% | +3.02% | 2.7960 | 2.7960 | |
F NG 3/24 | 2.6370 | 2/5/2021 | -0.0370 | -1.38% | -0.98% | +1.58% | 2.6370 | 2.6370 | |
F NG 4/24 | 2.3610 | 3/4/2021 | -0.0040 | -0.17% | +2.21% | -2.44% | 2.3610 | 2.3610 | |
F NG 5/24 | 2.3400 | 3/3/2021 | +0.0020 | +0.09% | +0.91% | +1.12% | 2.3400 | 2.3400 | |
F NG 6/24 | 2.3520 | 2/5/2021 | -0.0210 | -0.88% | -0.89% | -0.34% | 2.3520 | 2.3520 | |
F NG 7/24 | 2.4070 | 2/5/2021 | -0.0020 | -0.08% | -0.08% | -3.14% | 2.4070 | 2.4070 | |
F NG 8/24 | 2.4450 | 3/2/2021 | +0.0250 | +1.03% | +1.12% | -1.81% | 2.4450 | 2.4450 | |
F NG 9/24 | 2.4390 | 3/2/2021 | +0.0320 | +1.33% | +0.66% | -1.73% | 2.4390 | 2.4390 | |
F NG 10/24 | 2.4540 | 3/2/2021 | +0.0160 | +0.66% | +0.90% | +0.49% | 2.4540 | 2.4540 | |
F NG 11/24 | 2.5510 | 3/2/2021 | +0.0150 | +0.59% | +0.28% | -9.89% | 2.5510 | 2.5510 | |
F NG 12/24 | 2.7590 | 3/2/2021 | +0.0210 | +0.77% | +2.00% | +3.14% | 2.7590 | 2.7590 | |
F NG 1/25 | 2.8690 | 3/2/2021 | +0.0120 | +0.42% | -1.24% | -4.37% | 2.8690 | 2.8690 | |
F NG 2/25 | 2.8440 | 3/2/2021 | +0.0360 | +1.28% | +7.28% | -5.20% | 2.8440 | 2.8440 | |
F NG 3/25 | 2.6910 | 3/2/2021 | +0.0150 | +0.56% | +6.36% | -10.21% | 2.6910 | 2.6910 | |
F NG 4/25 | 2.3990 | 3/2/2021 | +0.0110 | +0.46% | +3.72% | -15.71% | 2.3990 | 2.3990 |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list