Brent (BRN July 2024)/ XC0009677409 / ICE Europe
BRN9/28/2023 7:02:10 PM | Chg. -0.48 | Bid7:09:56 PM | Ask7:09:56 PM | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
85.73USD | -0.56% | 85.72 | 85.79 | 86.21 | 86.61 | 85.72 | 86.21 |
Master data
WKN: | - |
---|---|
Ticker: | BRN |
Currency: | USD |
Type: | Futures Contract |
Exchange: | ICE Europe |
Number of members: | - |
Next exchange holiday: | 12/25/2023 |
Quote data
Open: | 86.21 |
---|---|
High: | 86.61 |
Low: | 85.72 |
Previous Close: | 86.21 |
Trades: | 947 |
Settlement Price(-): | 86.29 |
Change Settlement: | -0.65%(-0.5600) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F BRN 11/23 | 95.48 | 7:08 PM | -1.27% | 95.40 | 95.51 | 112,062 | |
F BRN 12/23 | 93.36 | 7:09 PM | -1.15% | 93.36 | 93.37 | 618,542 | |
F BRN 1/24 | 91.49 | 7:09 PM | -1.05% | 91.49 | 91.50 | 330,013 | |
F BRN 2/24 | 89.98 | 7:09 PM | -0.95% | 89.97 | 89.98 | 159,349 | |
F BRN 3/24 | 88.82 | 7:09 PM | -0.83% | 88.81 | 88.84 | 160,082 | |
F BRN 4/24 | 87.86 | 7:09 PM | -0.71% | 87.84 | 87.87 | 73,267 | |
F BRN 5/24 | 87.06 | 7:09 PM | -0.64% | 87.02 | 87.35 | 62,122 | |
F BRN 6/24 | 86.36 | 7:09 PM | -0.60% | 86.36 | 86.38 | 143,257 | |
F BRN 7/24 | 85.73 | 7:02 PM | -0.56% | 85.72 | 85.79 | 38,648 | |
F BRN 8/24 | 85.18 | 6:55 PM | -0.39% | 85.10 | - | 34,046 | |
F BRN 9/24 | 84.63 | 7:06 PM | -0.34% | 84.57 | 84.72 | 42,795 | |
F BRN 10/24 | 84.14 | 7:06 PM | -0.34% | 80.00 | - | 26,862 | |
F BRN 11/24 | 83.71 | 6:43 PM | +1.07% | 83.62 | 84.22 | 21,185 | |
F BRN 12/24 | 83.28 | 7:09 PM | -0.14% | 83.26 | 83.28 | 164,040 | |
F BRN 1/25 | 83.27 | 9/20/2023 | - | 82.34 | 83.32 | 19,582 | |
F BRN 2/25 | 82.61 | 9/20/2023 | - | 81.90 | 82.90 | 16,334 | |
F BRN 3/25 | 82.42 | 9/27/2023 | - | 81.52 | 82.52 | 16,164 | |
F BRN 4/25 | 82.02 | 9/19/2023 | - | 81.12 | 82.12 | 8,728 | |
F BRN 5/25 | 81.85 | 9/19/2023 | - | 80.74 | 81.76 | 6,788 | |
F BRN 6/25 | 80.87 | 7:09 PM | -0.10% | 80.82 | 80.89 | 46,259 | |
F BRN 7/25 | 80.99 | 9/19/2023 | - | 80.33 | 81.04 | 5,236 | |
F BRN 8/25 | 80.55 | 9/19/2023 | - | 79.55 | 80.68 | 4,599 | |
F BRN 9/25 | 80.15 | 9/19/2023 | - | 79.22 | 80.38 | 6,772 | |
F BRN 10/25 | 79.40 | 9/15/2023 | - | 78.90 | 80.09 | 2,856 | |
F BRN 11/25 | 79.04 | 9/21/2023 | - | 78.62 | 79.75 | 2,111 | |
F BRN 12/25 | 78.86 | 7:09 PM | -0.05% | 78.85 | 78.88 | 83,078 | |
F BRN 1/26 | 77.85 | 9/8/2023 | - | 55.00 | - | 5,251 | |
F BRN 2/26 | 69.17 | 5/23/2023 | - | 55.00 | - | 1,572 | |
F BRN 3/26 | 77.22 | 9/8/2023 | - | 55.00 | - | 4,044 | |
F BRN 4/26 | - | - | - | - | - | 331 |
Performance
1 Week | -0.41% | ||
---|---|---|---|
1 Month | +6.06% | ||
3 Months | +18.54% | ||
YTD | +9.85% | ||
1 Year | +10.15% | ||
3 Years | - | ||
5 Years | - | ||
10 Years | - |
1W High / 1W Low: | 86.21 | 85.24 |
---|---|---|
1M High / 1M Low: | 87.42 | 80.83 |
6M High / 6M Low: | 87.42 | 69.60 |
High (YTD): | 9/14/2023 | 87.42 |
Low (YTD): | 6/12/2023 | 69.60 |
52W High: | 9/14/2023 | 87.42 |
52W Low: | 6/12/2023 | 69.60 |
Avg. price 1W: | 85.68 | |
Avg. volume 1W: | 8,192.60 | |
Avg. price 1M: | 85.00 | |
Avg. volume 1M: | 7,614.13 | |
Avg. price 6M: | 78.32 | |
Avg. volume 6M: | 3,510.78 | |
Avg. price 1Y: | 78.29 | |
Avg. volume 1Y: | 3,319.53 | |
Volatility 1M: | 10.82% | |
Volatility 6M: | 18.88% | |
Volatility 1Y: | 16.76% | |
Volatility 3Y: | - |